| Top 10 shareholders | Number of shares held | Shareholding ratio(%) |
|---|---|---|
| Hitron Technologies Inc | 16,702,600 | 32.82 |
| Enrich Investment Corporation | 2,575,000 | 5.06 |
| Xingchuang Investment Ltd. | 1,187,000 | 2.33 |
| Calais Development Ltd. | 720,000 | 1.41 |
| Chi-Hsiang Lin | 595,000 | 1.17 |
| Chia-Sheng Chang | 367,000 | 0.72 |
| HSBC Bank (Taiwan) Limited as Trustee for ING Retirement Fund Investment Account | 351,000 | 0.69 |
| Citi custody Berkeley Capital SBL/PB investment special investment account。 | 327,000 | 0.64 |
| Ching-Wen Wang | 250,000 | 0.49 |
| CHUNG-HSIANG WEI | 206,000 | 0.4 |
Note:
1. Data date 2026/03/23 the total issued shares of our company amounted to 50,893,286.
2. Units of shares held: share
