Top 10 shareholders | Number of shares held | Shareholding ratio(%) |
---|---|---|
Hitron Technologies Inc | 16,702,600 | 32.82 |
Enrich Investment Corporation | 2,575,000 | 5.06 |
Xingchuang Investment Ltd. | 1,029,000 | 2.02 |
Calais Development Ltd. | 720,000 | 1.41 |
Chih-Long Lin | 446,703 | 0.88 |
Chi-Hsiang Lin | 440,000 | 0.86 |
Chia-Sheng Chang | 367,000 | 0.72 |
Citi custody Berkeley Capital SBL/PB investment special investment account。 | 352,000 | 0.69 |
HSBC Bank (Taiwan) Limited as Trustee for ING Retirement Fund Investment Account | 351,000 | 0.69 |
Ching-Wen Wang | 238,000 | 0.47 |
Note:
1. Data date 2025/03/25 the total issued shares of our company amounted to 50,893,286.
2. Units of shares held: share