| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 116,155 | 114,962 |
| 2 | 186,228 | 185,660 |
| 3 | 111,564 | 99,131 |
| 4 | 103,454 | 102,124 |
| 5 | 180,299 | 166,069 |
| 6 | 202,873 | 201,665 |
| 7 | 107,144 | 76,581 |
| 8 | 161,150 | 154,595 |
| 9 | 325,048 | 324,359 |
| 10 | 101,745 | 97,373 |
| 11 | 313,380 | 309,980 |
| 12 | 777,057 | 768,889 |
| Total | 2,686,097 | 2,601,388 |
