| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) | 
| 1 | 116,155 | 114,962 | 
| 2 | 186,228 | 185,660 | 
| 3 | 111,564 | 99,131 | 
| 4 | 103,454 | 102,124 | 
| 5 | 180,299 | 166,069 | 
| 6 | 202,873 | 201,665 | 
| 7 | 107,144 | 76,581 | 
| 8 | 161,150 | 154,595 | 
| 9 | 325,048 | 324,359 | 
| Total | 1,493,915 | 1,425,146 | 
