| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 118,694 | 120,492 |
|---|---|---|
| 2 | 206,842 | 205,279 |
| 3 | 237,777 | 237,265 |
| 4 | 105,651 | 104,017 |
| 5 | 111,695 | 111,600 |
| 6 | 187,423 | 187,272 |
| 7 | 122,649 | 121,715 |
| 8 | 150,377 | 150,229 |
| 9 | 97,690 | 96,959 |
| 10 | 170,895 | 170,087 |
| 11 | 319,092 | 319,597 |
| 12 | 324,459 | 324,125 |
| Total | 2,153,244 | 2,148,637 |
