| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) | 
| 1 | 160,145 | 159,412 | 
|---|---|---|
| 2 | 151,413 | 150,415 | 
| 3 | 136,060 | 135,630 | 
| 4 | 125,738 | 125,041 | 
| 5 | 128,457 | 128,528 | 
| 6 | 144,486 | 143,432 | 
| 7 | 123,222 | 122,220 | 
| 8 | 151,588 | 151,596 | 
| 9 | 168,463 | 167,489 | 
| 10 | 161,619 | 161,071 | 
| 11 | 257,450 | 257,045 | 
| 12 | 198,362 | 198,176 | 
| Total | 1,907,003 | 1,900,055 | 
