| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) | 
| 1 | 92,994 | 91,921 | 
|---|---|---|
| 2 | 198,738 | 197,381 | 
| 3 | 218,906 | 218,930 | 
| 4 | 94,398 | 93,785 | 
| 5 | 106,329 | 106,381 | 
| 6 | 144,520 | 144,307 | 
| 7 | 124,142 | 123,035 | 
| 8 | 188,562 | 187,467 | 
| 9 | 140,341 | 139,669 | 
| 10 | 114,053 | 112,624 | 
| 11 | 158,623 | 158,362 | 
| 12 | 214,019 | 213,274 | 
| Total | 1,795,625 | 1,787,136 | 
