| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) | 
| 1 | 95,292 | 94,652 | 
|---|---|---|
| 2 | 85,941 | 84,159 | 
| 3 | 220,621 | 220,436 | 
| 4 | 95,371 | 93,829 | 
| 5 | 98,691 | 98,341 | 
| 6 | 137,840 | 137,533 | 
| 7 | 103,240 | 102,895 | 
| 8 | 120,065 | 119,777 | 
| 9 | 116,518 | 116,239 | 
| 10 | 126,810 | 126,804 | 
| 11 | 146,392 | 145,623 | 
| 12 | 380,562 | 379,978 | 
| Total | 1,727,343 | 1,720,266 | 
