| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 109,362 | 108,663 |
|---|---|---|
| 2 | 165,143 | 165,090 |
| 3 | 142,243 | 139,117 |
| 4 | 155,093 | 155,496 |
| 5 | 219,530 | 219,430 |
| 6 | 162,946 | 162,759 |
| 7 | 124,110 | 123,563 |
| 8 | 169,616 | 169,062 |
| 9 | 139,389 | 139,092 |
| 10 | 123,517 | 122,416 |
| 11 | 137,632 | 137,532 |
| 12 | 311,663 | 311,501 |
| Total | 1,960,244 | 1,953,721 |
