| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) | 
| 1 | 92,353 | 92,353 | 
|---|---|---|
| 2 | 76,044 | 75,443 | 
| 3 | 180,464 | 178,748 | 
| 4 | 118,675 | 117,943 | 
| 5 | 145,882 | 145,898 | 
| 6 | 127,649 | 127,195 | 
| 7 | 100,530 | 100,013 | 
| 8 | 96,085 | 95,972 | 
| 9 | 89,976 | 89,483 | 
| 10 | 127,505 | 126,903 | 
| 11 | 437,393 | 437,375 | 
| 12 | 266,867 | 266,633 | 
| Total | 1,859,423 | 1,853,959 | 
