| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 165,292 | 164,706 |
|---|---|---|
| 2 | 89,602 | 89,560 |
| 3 | 102,024 | 100,431 |
| 4 | 101,815 | 101,304 |
| 5 | 127,904 | 127,971 |
| 6 | 170,103 | 169,308 |
| 7 | 71,703 | 71,259 |
| 8 | 151,872 | 151,570 |
| 9 | 154,846 | 154,322 |
| 10 | 133,510 | 133,095 |
| 11 | 193,330 | 193,161 |
| 12 | 403,333 | 403,208 |
| Total | 1,865,334 | 1,859,895 |
