| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 117,252 | 116,668 |
|---|---|---|
| 2 | 114,765 | 114,753 |
| 3 | 110,702 | 109,889 |
| 4 | 81,278 | 81,389 |
| 5 | 124,860 | 124,971 |
| 6 | 228,532 | 227,025 |
| 7 | 108,320 | 107,213 |
| 8 | 171,179 | 170,912 |
| 9 | 106,836 | 106,648 |
| 10 | 139,755 | 139,250 |
| 11 | 166,307 | 166,401 |
| 12 | 578,417 | 578,244 |
| Total | 2,048,203 | 2,043,363 |
