| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 98,085 | 97,497 |
| 2 | 104,691 | 104,725 |
| 3 | 130,100 | 129,476 |
| 4 | 137,808 | 134,609 |
| 5 | 141,220 | 141,208 |
| 6 | 193,723 | 192,514 |
| 7 | 94,406 | 94,096 |
| 8 | 146,703 | 146,346 |
| 9 | 128,733 | 128,419 |
| 10 | 110,803 | 110,202 |
| 11 | 483,470 | 483,316 |
| 12 | 472,818 | 472,686 |
| Total | 2,242,560 | 2,235,094 |
