| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) |
| 1 | 136,265 | 135,770 |
| 2 | 129,887 | 129,691 |
| 3 | 198,402 | 195,468 |
| 4 | 110,263 | 110,001 |
| 5 | 136,559 | 134,111 |
| 6 | 324,711 | 324,072 |
| 7 | 171,320 | 170,527 |
| 8 | 1,491,945 | 1,491,840 |
| 9 | 169,826 | 169,702 |
| Total | 2,869,178 | 2,861,182 |
