| Month | Consolidated Monthly Revenue(NTD : In Thousands) | Parent Monthly Revenue(NTD : In Thousands) | 
| 1 | 182,992 | 182,385 | 
| 2 | 100,392 | 100,218 | 
| 3 | 149,534 | 148,453 | 
| 4 | 194,647 | 194,353 | 
| 5 | 170,201 | 170,173 | 
| 6 | 277,080 | 262,452 | 
| 7 | 136,821 | 136,050 | 
| 8 | 140,179 | 136,430 | 
| 9 | 299,994 | 276,324 | 
| 10 | 164,339 | 153,312 | 
| 11 | 188,801 | 182,893 | 
| 12 | 526,258 | 511,478 | 
| Total | 2,531,238 | 2,454,522 | 
